PDA315 moʻo hoʻolili hoʻoluʻu programmable DC mana lako
Nā ʻāpana kikoʻī
Papa kuhikuhi hana | ||||||||
Hoʻololi kūpono | 84%~90%(piha piha) | |||||||
Mea mana | 0.9~0.99(piha piha) | |||||||
ppm/℃(100%RL)Koepika wela | 100 | |||||||
Nā ana holoʻokoʻa | 0.75kW~5kW,1U,1U pahu;10kW~15kW, 2-3U,2-3U pahu pahu | |||||||
ʻano hoʻoluʻu | Hoʻoluʻu pā | |||||||
ʻano uila uila mau | ||||||||
(20MHz)mVp-p Halau | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
纹波(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.uila uku | ±3V | |||||||
(100%RL) Laki hoʻololi hoʻokomo | 5×10-4(10kW Ma lalo o 10kW) | 1×10-4(10kW Ma luna o 10kW) | ||||||
(10%~100%RL) ka hoʻololi hoʻouka | 5×10-4(10kW Ma lalo o 10kW) | 3×10-4(10kW Ma luna o 10kW) | ||||||
8h(100%RL) Paʻa | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
ʻO ke ʻano o kēia manawa mau | ||||||||
(20MHz)mVp-p Halau | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100%RL) Laki hoʻololi hoʻokomo | 1×10-4(10kW Ma lalo o 10kW) | 5×10-4(10kW Ma luna o 10kW) | ||||||
(10%~100%RL) ka hoʻololi hoʻouka | 3×10-4(10kW Ma lalo o 10kW) | 5×10-4(10kW Ma luna o 10kW) | ||||||
8h(100%RL)DCCT Paʻa | 4×10-4(25A~200A), 1×10-4(250A~500A) |
FAQ
1. ʻO wai nā lālā o kāu hui kūʻai?He hui kūʻai nui kā mākou, i māhele nui ʻia i nā luna ʻoihana, nā luna ʻoihana, nā alakaʻi kūʻai, nā luna kūʻai, etc.
2. He aha nā hoʻokaʻawale kikoʻī o kāu huahana?Hiki ke hoʻokaʻawale ʻia kā mākou huahana i ka mana mana, AC / DC mana ʻōnaehana, DC mana module, programmed DC power supply, medium and high frequency induction power supply, RF power supply, sputtering power supply, high-voltage DC power supply, high- ʻO ka mana o ka pulse pulse, ka mana microwave, ka maikaʻi o ka mana, ka hoʻokele kaʻa, ka mea hoʻololi pinepine, ka mīkini wili fusion uila, etc.
3. He aha ke kūlana o kāu huahana i ka ʻoihana?Ua komo mākou i ka ʻoihana photovoltaic i ka makahiki 2005, a i kēia manawa ke kūlana mua nei mākou i ka māhele mākeke o ka lako mana lako silikon photovoltaic.
4. He aha nā pōmaikaʻi o nā limahana i loaʻa i kāu hui a hiki ke hōʻike i kāu kuleana pilikanaka?Loaʻa i nā limahana a pau o ka Hui nā ʻinikua ʻelima a me hoʻokahi kālā, nā hopena pule, nā meaʻai manuahi, nā makana kālā hoʻomaha, nā makana kālā mare, nā makana kālā lā hānau a me nā pono ʻē aʻe.
PDA315 series fan cooling programmable power supply specification | |
Hoʻohālike | PDA315 |
Nui | 3U |
Ka mana | 15kW |
(VAC) Volta hoʻokomo | 3ØC176-265V (T2 ) 3ØC342-460V (T4 ) |
(VDC) Volta koho | Heluhelu ʻia nā puka puka |
8 | 1800 |
10 | 1500 |
12.5 | 1200 |
15 | 1000 |
20 | 750 |
25 | 600 |
30 | 500 |
40 | 375 |
50 | 300 |
60 | 250 |
80 | 190 |
100 | 150 |
125 | 120 |
150 | 100 |
200 | 75 |
250 | 60 |
300 | 50 |
400 | 38 |
500 | 30 |
600 | 25 |
Semiconductor
Laser
Ka Mea Hooikaika
Lako Pilikino Kiekie
Hale Hana Hana
ʻOihana hoʻāʻo