Mea hana maʻamau haʻahaʻa haʻahaʻa PLC Controller Dvp01PU-H2 Delta PLC Module
"Ma muli o ka mākeke kūloko a hoʻonui i ka ʻoihana ʻē aʻe" ʻo kā mākou hoʻolālā hoʻomaikaʻi no ka Manufactur standard Low Cost PLC Controller Dvp01PU-H2 Delta PLC Module, Hoʻokipa maikaʻi mākou i nā mea kūʻai mai ma kou home a ma waho e hoʻopili iā mākou a hui pū me mākou e leʻaleʻa i kahi ʻoi aku ka lōʻihi.
"Ma muli o ka mākeke kūloko a hoʻonui i ka ʻoihana ma waho" ʻo kā mākou hoʻolālā hoʻomaikaʻi noKina PLC Automation a me PLC Controller, Ua kuleana nui mākou no nā kikoʻī āpau e pili ana i kā mākou mea kūʻai aku kauoha ʻaʻohe mea e pili ana i ka maikaʻi o ka palapala hōʻoia, nā kumukūʻai ʻoluʻolu, ka hāʻawi wikiwiki ʻana, ke kamaʻilio ʻana i ka manawa, ka hoʻopiha piha ʻana, nā ʻōlelo uku maʻalahi, nā ʻōlelo hoʻouna maikaʻi loa, ma hope o ke kūʻai aku ʻana etc. hoʻopau i ka lawelawe a me ka hilinaʻi maikaʻi loa i kā mākou mea kūʻai aku.Ke hana ikaika nei mākou me kā mākou mea kūʻai aku, nā hoa hana, nā limahana e hana i ka wā e hiki mai ana.
Nā ʻāpana kikoʻī
Papa kuhikuhi hana | ||||||||
Hoʻololi kūpono | 84%~90%(piha piha) | |||||||
Mea mana | 0.9~0.99(piha piha) | |||||||
ppm/℃(100%RL)Koepika wela | 100 | |||||||
Nā ana holoʻokoʻa | 0.75kW~5kW,1U1U pahu pahu;10kW~15kW,2-3U;2-3U chassis | |||||||
ʻano hoʻoluʻu | Hoʻoluʻu pā | |||||||
ʻano uila uila mau | ||||||||
(20MHz)mVp-p Halau | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.uila uku | ±3V | |||||||
(100%RL) Laki hoʻololi hoʻokomo | 5×10-4(10kW Ma lalo o 10kW) | 1×10-4(10kW Ma luna o 10kW) | ||||||
(10%~100%RL) ka hoʻololi hoʻouka | 5×10-4(10kW Ma lalo o 10kW) | 3×10-4(10kW Ma luna o 10kW) | ||||||
(100%RL) Paʻa | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
ʻO ke ʻano o kēia manawa mau | ||||||||
(20MHz)mVp-p Halau | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100%RL) Laki hoʻololi hoʻokomo | 1×10-4(10kW Ma lalo o 10kW) | 5×10-4(10kW Ma luna o 10kW) | ||||||
(10%~100%RL) ka hoʻololi hoʻouka | 3×10-4(10kW Ma lalo o 10kW) | 5×10-4(10kW Ma luna o 10kW) | ||||||
8h(100%RL)DCCT Paʻa | 4×10-4(25A~200A), 1×10-4(250A~500A) |
"Ma muli o ka mākeke kūloko a hoʻonui i ka ʻoihana ʻē aʻe" ʻo kā mākou hoʻolālā hoʻomaikaʻi no ka Manufactur standard Low Cost PLC Controller Dvp01PU-H2 Delta PLC Module, Hoʻokipa maikaʻi mākou i nā mea kūʻai mai ma kou home a ma waho e hoʻopili iā mākou a hui pū me mākou e leʻaleʻa i kahi ʻoi aku ka lōʻihi.
Mea hana maʻamauKina PLC Automation a me PLC Controller, Ua kuleana nui mākou no nā kikoʻī āpau e pili ana i kā mākou mea kūʻai aku kauoha ʻaʻohe mea e pili ana i ka maikaʻi o ka palapala hōʻoia, nā kumukūʻai ʻoluʻolu, ka hāʻawi wikiwiki ʻana, ke kamaʻilio ʻana i ka manawa, ka hoʻopiha piha ʻana, nā ʻōlelo uku maʻalahi, nā ʻōlelo hoʻouna maikaʻi loa, ma hope o ke kūʻai aku ʻana etc. hoʻopau i ka lawelawe a me ka hilinaʻi maikaʻi loa i kā mākou mea kūʻai aku.Ke hana ikaika nei mākou me kā mākou mea kūʻai aku, nā hoa hana, nā limahana e hana i ka wā e hiki mai ana.
PDA103 series fan cooling programmable power supply specification | |||
Hoʻohālike | PDA103 | ||
Nui | 1U | ||
Ka mana | 750W | 1.5kW | 2.4kW |
Voli uila komo (VAC) | 1ØC176-265V (S2) | ||
3ØC176-265V (T2)3ØC342-460V (T4) | |||
Volta koho (VDC) | (A)Ka helu puka i kēia manawa | ||
6 | 100 | 200 | |
8 | 90 | 180 | 300 |
10 | 75 | 150 | 240 |
12.5 | 60 | 120 | 190 |
15 | 50 | 100 | 160 |
20 | 38 | 76 | 120 |
25 | 30 | 60 | 96 |
30 | 25 | 50 | 80 |
40 | 19 | 38 | 60 |
50 | 15 | 30 | 48 |
60 | 12.5 | 25 | 40 |
80 | 9.5 | 19 | 30 |
100 | 7.5 | 15 | 24 |
125 | 6 | 12 | 19 |
150 | 5 | 10 | 16 |
200 | 4 | 8 | 12 |
250 | 3 | 6 | 9.6 |
300 | 2.5 | 5 | 8 |
400 | 2 | 4 | 6 |
500 | 1.5 | 3 | 4.8 |
600 | 1.3 | 2.6 | 4 |
Semiconductor
laser
ʻO ka mea holo wikiwiki
ʻO nā lako physics ikehu kiʻekiʻe
hale hoʻokolohua
ʻoihana hoʻāʻo