Hale Hana Kina no ka Siemens PLC Module 6es7241-1CH32-0xb0
ʻO nā mea a pau a mākou e hana ai e pili pū me kā mākou kumu "Consumer initial, hilinaʻi ma ka 1st, e hoʻolaʻa ana a puni ka meaʻai meaʻai a me ka palekana kaiapuni no Kina Factory no New Siemens PLC Module 6es7241-1CH32-0xb0, ʻO ka hui o kā mākou paʻa me ka hoʻohana Hāʻawi nā ʻenehana ʻokiʻoki i nā mea kūʻai maikaʻi ʻole i mahalo nui ʻia a mahalo nui ʻia e ko mākou mau manaʻo a puni ka honua.
ʻO nā mea a pau a mākou e hana ai e pili pū me kā mākou kumu "Consumer initial, hilinaʻi ma ka 1st, e hoʻolaʻa ana a puni ka meaʻai meaʻai a me ka palekana o ke kaiapuni noKina PLC Automation a me PLC Controller, E mākaukau mau kā mākou hui ʻenehana akamai e lawelawe iā ʻoe no ke kūkākūkā a me ka manaʻo.Hiki iā mākou ke hāʻawi aku iā ʻoe me nā laʻana manuahi loa e hoʻokō i kāu mau koi.E hana ʻia nā hana maikaʻi loa e hāʻawi iā ʻoe i ka lawelawe kūpono a me nā mea.No ka poʻe e noʻonoʻo ana i kā mākou hui a me nā mea kūʻai aku, e hoʻomanaʻo e hoʻokaʻaʻike mai iā mākou ma ka hoʻouna ʻana iā mākou i nā leka uila a i ʻole e kelepona koke iā mākou.Ma ke ala e ʻike ai i kā mākou mea kūʻai a paʻa.ʻoi aku ka nui, hiki iā ʻoe ke hele mai i kā mākou hale hana e ʻike ai.E hoʻokipa mau ana mākou i nā malihini mai ka honua holoʻokoʻa i kā mākou ʻoihana e kūkulu i nā pilina ʻoihana me mākou.E hoʻomanaʻo ʻoe e ʻoluʻolu e launa pū me mākou no ka ʻoihana a ke manaʻoʻiʻo nei mākou e kaʻana like ana mākou i ka ʻike loea kālepa kiʻekiʻe me kā mākou mea kālepa āpau.
Nā ʻāpana kikoʻī
Papa kuhikuhi hana | ||||||||
Hoʻololi kūpono | 84%~90%(piha piha) | |||||||
Mea mana | 0.9~0.99(piha piha) | |||||||
ppm/℃(100%RL)Koepika wela | 100 | |||||||
Nā ana holoʻokoʻa | 0.75kW~5kW,1U1U pahu pahu;10kW~15kW,2-3U;2-3U chassis | |||||||
ʻano hoʻoluʻu | Hoʻoluʻu pā | |||||||
ʻano uila uila mau | ||||||||
(20MHz)mVp-p Halau | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.uila uku | ±3V | |||||||
(100%RL) Laki hoʻololi hoʻokomo | 5×10-4(10kW Ma lalo o 10kW) | 1×10-4(10kW Ma luna o 10kW) | ||||||
(10%~100%RL) ka hoʻololi hoʻouka | 5×10-4(10kW Ma lalo o 10kW) | 3×10-4(10kW Ma luna o 10kW) | ||||||
(100%RL) Paʻa | 1×10-4(7.5~80V), 5×10-5(100~250V) | |||||||
ʻO ke ʻano o kēia manawa mau | ||||||||
(20MHz)mVp-p Halau | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100%RL) Laki hoʻololi hoʻokomo | 1×10-4(10kW Ma lalo o 10kW) | 5×10-4(10kW Ma luna o 10kW) | ||||||
(10%~100%RL) ka hoʻololi hoʻouka | 3×10-4(10kW Ma lalo o 10kW) | 5×10-4(10kW Ma luna o 10kW) | ||||||
8h(100%RL)DCCT Paʻa | 4×10-4(25A~200A), 1×10-4(250A~500A) |
ʻO nā mea a pau a mākou e hana ai e pili pū me kā mākou kumu "Consumer initial, hilinaʻi ma ka 1st, e hoʻolaʻa ana a puni ka meaʻai meaʻai a me ka palekana kaiapuni no Kina Factory no New Siemens PLC Module 6es7241-1CH32-0xb0, ʻO ka hui o kā mākou paʻa me ka hoʻohana Hāʻawi nā ʻenehana ʻokiʻoki i nā mea kūʻai maikaʻi ʻole i mahalo nui ʻia a mahalo nui ʻia e ko mākou mau manaʻo a puni ka honua.
Hale Hana Kina noKina PLC Automation a me PLC Controller, E mākaukau mau kā mākou hui ʻenehana akamai e lawelawe iā ʻoe no ke kūkākūkā a me ka manaʻo.Hiki iā mākou ke hāʻawi aku iā ʻoe me nā laʻana manuahi loa e hoʻokō i kāu mau koi.E hana ʻia nā hana maikaʻi loa e hāʻawi iā ʻoe i ka lawelawe kūpono a me nā mea.No ka poʻe e noʻonoʻo ana i kā mākou hui a me nā mea kūʻai aku, e hoʻomanaʻo e hoʻokaʻaʻike mai iā mākou ma ka hoʻouna ʻana iā mākou i nā leka uila a i ʻole e kelepona koke iā mākou.Ma ke ala e ʻike ai i kā mākou mea kūʻai a paʻa.ʻoi aku ka nui, hiki iā ʻoe ke hele mai i kā mākou hale hana e ʻike ai.E hoʻokipa mau ana mākou i nā malihini mai ka honua holoʻokoʻa i kā mākou ʻoihana e kūkulu i nā pilina ʻoihana me mākou.E hoʻomanaʻo ʻoe e ʻoluʻolu e launa pū me mākou no ka ʻoihana a ke manaʻoʻiʻo nei mākou e kaʻana like ana mākou i ka ʻike loea kālepa kiʻekiʻe me kā mākou mea kālepa āpau.
PDA103 series fan cooling programmable power supply specification | |||
Hoʻohālike | PDA103 | ||
Nui | 1U | ||
Ka mana | 750W | 1.5kW | 2.4kW |
Voli uila komo (VAC) | 1ØC176-265V (S2) | ||
3ØC176-265V (T2)3ØC342-460V (T4) | |||
Volta koho (VDC) | (A)Ka helu puka i kēia manawa | ||
6 | 100 | 200 | |
8 | 90 | 180 | 300 |
10 | 75 | 150 | 240 |
12.5 | 60 | 120 | 190 |
15 | 50 | 100 | 160 |
20 | 38 | 76 | 120 |
25 | 30 | 60 | 96 |
30 | 25 | 50 | 80 |
40 | 19 | 38 | 60 |
50 | 15 | 30 | 48 |
60 | 12.5 | 25 | 40 |
80 | 9.5 | 19 | 30 |
100 | 7.5 | 15 | 24 |
125 | 6 | 12 | 19 |
150 | 5 | 10 | 16 |
200 | 4 | 8 | 12 |
250 | 3 | 6 | 9.6 |
300 | 2.5 | 5 | 8 |
400 | 2 | 4 | 6 |
500 | 1.5 | 3 | 4.8 |
600 | 1.3 | 2.6 | 4 |
Semiconductor
laser
ʻO ka mea holo wikiwiki
ʻO nā lako physics ikehu kiʻekiʻe
hale hoʻokolohua
ʻoihana hoʻāʻo